Retix › Retix weapons
Retix weapons
Twelve weapons across six categories. The two starters cost nothing; the rest are unlocked with gold earned in matches, and the server is what applies them.
| Weapon | Type | Damage | Rounds/min | Magazine | Range | Unlock |
|---|---|---|---|---|---|---|
| Standard Rifle | Assault rifle | 24 | 600 | 30 | 700 | Free |
| Sidearm Pistol | Pistol | 22 | 360 | 12 | 550 | Free |
| Compact SMG | SMG | 16 | 900 | 36 | 380 | 800 gold |
| Pump Shotgun | Shotgun | 14 × 8 pellets | 70 | 6 | 340 | 1,000 gold |
| Marksman Rifle | Assault rifle | 42 | 240 | 15 | 850 | 2,200 gold |
| Burst Carbine | Assault rifle | 25 | 720 | 30 | 720 | 2,400 gold |
| Light MG | LMG | 20 | 720 | 80 | 650 | 2,500 gold |
| Bolt Sniper | Sniper | 80 | 45 | 5 | 1,200 | 4,500 gold |
| Auto Shotgun | Shotgun | 10 × 8 pellets | 240 | 10 | 360 | 4,800 gold |
| Rocket Launcher | Launcher | 100 + splash | 50 | 1 | 700 | 5,000 gold |
| Railgun | Sniper | 95 | 30 | 5 | 1,500 | 9,000 gold |
| Plasma Repeater | Assault rifle | 28 | 480 | 24 | 800 | 9,500 gold |
Headshots
Most weapons multiply damage on a headshot: ×1.5 for the rifles and the LMG, ×1.8 for the Sidearm Pistol, ×1.75 for the Marksman Rifle, and ×2 for both snipers. Shotguns only get ×1.2, and the Rocket Launcher gets nothing — an explosion does not care where it lands.
Weight
Heavier weapons slow you down. The Standard Rifle, Sidearm Pistol and Compact SMG cost no movement at all; the Light MG takes 15%, the Bolt Sniper 20%, the Rocket Launcher 22% and the Railgun 25%. That trade is what keeps a Railgun from being a free upgrade over everything below it.
Upgrades
Every weapon can be upgraded with gold, and upgrades are applied server-side before a match begins — the stats reach the match through a one-time ticket, never from the client. That is also why a modified browser client cannot give itself a better gun.